Nokia X7
Size | Dimensions | - 119.7 x 62.8 x 11.9 mm, 85 cc |
---|---|---|
Weight | - 146 g |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Siz | - 360 x 640 pixels, 4.0 inches | |
| - Gorilla glass display - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
Sound | - Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with four speakers | |
3.5mm jack - | Yes |
Memory | Phonebook - | Practically unlimited entries and fields, Photocall | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Call records - | Detailed, max 30 days | ||||||||||||||||||||||||||||||||||
Internal - | 256 MB RAM, 1 GB ROM | ||||||||||||||||||||||||||||||||||
Card slot - | microSD, up to 32GB, 8GB included |
Data | GPRS - | Class 33 |
---|---|---|
EDGE - | Class 33 | |
3G - | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN - | Wi-Fi 802.11 b/g/n | |
Bluetooth - | Yes, v3.0 with A2DP | |
Infrared po | - No | |
USB - | Yes, microUSB v2.0, USB On-the-go support |
Camera | Primary - | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
---|---|---|
Features - | Geo-tagging, face detection | |
Video - | Yes, 720p@25fps | |
Secon | No |
No comments:
Post a Comment